
Overview & Product Lines
L&T Valves (a part of Larsen & Toubro) offers several types of butterfly valves under different product lines. Scribd+
Key families include:
| Line | Description / Use | Typical Range / Highlights |
|---|---|---|
| Aquaseal (Elastomer-lined / integrally moulded) | Soft-seated butterfly valves suited for water, HVAC, utility lines, power plants, etc. ramevalve.com+3 | |
| Triple-offset (Metal-seated) | For more demanding / high-integrity service (oil & gas, petrochemical, process) | |
| Fabricated Steel Butterfly Valves | Large sizes / special construction (e.g. for water / large pipelines) |
Specifications & Range
Here are some of the technical specifications and ranges offered by L&T for their butterfly valves:
| Parameter | Range / Typical Values | Notes / References |
|---|---|---|
| Pressure / Class | Up to ASME Class 1500 in triple-offset versions | For elastomer-lined ones, typical PN (metric) ratings like PN 10, PN 16 are common |
| Sizes (Diameter / Nominal) | Up to 100” (≈ 2500 mm) for triple-offsets | For elastomer-lined Aquaseal versions: 50 mm to 600 mm (2″ to 24″) |
| Temperature Range | –196 °C to +538 °C (for triple-offset metal seated) | For soft-seated valves, elastomer limits will restrict usable temperature. |
| Standards & Design Codes | API 609 (Category B), ASME B16.34, API 598 (testing), ISO standards, etc. | End connections per ASME B16.5 / B16.47, face-to-face per API / ISO standards. |
| Body / End Types | Wafer, Lug, Flanged, Weld ends | L&T offers these variants to match piping connections.+2 |
| Materials | Cast iron, SG iron, carbon steel, stainless steel, alloy steels, etc. lntvalves.com+3+3 | For metal-seated versions, hard faced seats (e.g. Stellite, etc.) are used. |
| Sealing / Seats | Elastomer (for Aquaseal / soft-seated) | For triple-offset: metal-to-metal, replaceable seats, bi-directional sealing, torque seated design. |
| Testing, Certifications & Safety | Shell & seat testing (API 598), fire testing (API 607 / ISO 10497), cryogenic testing (BS 6364) | Emission control (ISO 15848) in triple-offset design, blow-out proof shaft, etc. |
Key Features & Advantages
Some of the notable features of L&T’s butterfly valves are:
-
Low torque operation (especially for soft-seated / elastomer-lined types)+2
-
Integrally moulded liner in Aquaseal line (elastomer liner vulcanised in situ, rather than loose liner) for better sealing and durability+2
-
Anti-blowout shaft in high integrity (metal-seated) designs
-
Bubble-tight bi-directional sealing in triple-offset designs
-
Replaceable seats / refurbishable internals — seat rings etc. can be replaced onsite in many cases
-
Wide material flexibility to suit various fluids, corrosive conditions, temperatures
-
Standards compliance for global / industrial applications (API, ASME, ISO etc.)
L&T Cast Iron Butterfly Valve 200 mm — A larger size (8") cast iron body valve, possibly with elastomer liner, common in utility / water service.
-
L&T Cast Iron Butterfly Valve (general) — Standard cast iron valve in common sizes.
-
LNT Slim Seal Butterfly Valve Gear Operated — A gear-operated slim-seal model, likely for more controlled / larger setups.
-
L&T Aquaseal Butterfly & Check Valve — Part of the Aquaseal line (soft-seated) that is well suited for water / utility service.
Application Areas
L&T butterfly valves are used in:
-
Water treatment and distribution systems (municipal, industrial)
-
HVAC / utility lines
-
Power plants
-
Firewater / safety systems
-
Process plants, petrochemicals, oil & gas (especially using triple-offset designs)
-
Cryogenic services (low temperature) in certain variants