
🔎 General Description
-
These are sluice valves (also called gate valves) of flanged end type, designed for isolation / shut-off of flow.
-
Suitable for water, and also can be used for air, gases, oil, steam (depending on model and rating).
📐 Standards & Ratings
| Parameter | Value |
|---|---|
| Design / Manufacturing Standard | IS 14846 (various PN ratings: PN-1.0, PN-1.6 etc.) Justdial+4 |
| End Flanges Standard | IS 1538 |
| Pressure Rating (Seat / Test / PN) | Depends on model: • For PN-1.6 models: Shell test ≈ 2.4 MPa, Seat ≈ 1.6 MPa • For PN-1.0 models: Shell test ≈ 1.5 MPa, Seat ≈ 1.0 MPa |
| Max Working Temperature | ~45 °C (for typical water service) |
🧰 Construction & Material of Components
Here’s the break-down of materials for the typical key components (varies slightly with model):
| Component | Material |
|---|---|
| Body, Bonnet | Cast Iron (usually IS 210 Gr. FG-200) for CI sluice valves For ductile iron version (model 1096), body is Ductile Iron (IS 1865 Gr. SG 500/7) |
| Wedge (gate) | Cast Iron / same as body; solid wedge design |
| Seat Ring / Seat Ring / Wedge Ring | Bronze (IS 318 Gr. LTB2) in many models +2 |
| Stem | Stainless Steel (e.g. IS 6603 Gr. 12Cr12)+2 |
| Gasket / Packing | Gaskets: Rubber (often IS 638 Type B) Packing: Hemp & Jute, etc.+3 |
| Hand-wheel / Operated Element | Cast Iron handwheel in most models |
⚙️ Variants & Key Features
Here are some of the variants and what distinguishes them:
| Model | Stem Type | PN Rating | Key Features |
|---|---|---|---|
| 1079A | Non-Rising Stem (inside screw) | PN 1.0 | Flanged ends, bolted bonnet, CI body, cast iron components etc. |
| 1079B | Non-Rising Stem | PN 1.6 | Higher pressure rating, same basic design, suitable for more demanding duties. |
| 1079C | Rising Stem, Outside Screw, Yoke‐type | PN 1.0 | Makes it easier to see stem movement; has repacking under pressure |
| 1079D | Rising Stem, PN 1.6 | PN 1.6 | Flanged, rising stem, solid wedge, higher duty, similar material specs. |
| 1096 | Non-Rising Stem | PN 1.6, Ductile Iron body | More robust body material, suitable if more strength / toughness needed. |
🔧 Dimensions & Sizes
-
Sizes range typically from 50 mm up to 300 mm and even larger in some models.+2
-
Key dimensions such as flange OD, height etc. are specified in the product datasheets. For example, for model 1079B (PN 1.6, 100 mm), you have flange dimensions, height (E), etc.
✅ Applications & Limitations
-
Used for: Water mains, distribution, potable water, isolation of piping segments. Also air, some gases, oils, but mainly in non-extreme conditions.
-
Not ideal for high temperature or very aggressive media unless specified. Max temp is modest (~45 °C) for most models.