
🔎 What A Y-Type Strainer Is
A Y-Type Strainer is a device fitted in piping systems to catch debris (like rust, scale, weld spatter etc.) via a mesh or perforated screen. The “Y” name comes from its shape: the screen is in a side-leg (angled) branch so the main flow is less impeded and cleaning (via the leg plug) is easier. Useful to protect pumps, valves, heat exchangers etc.
⚙️ Zoloto Y-Strainer: Key Specifications & Components
Here are typical features & materials from Zoloto’s Y-Type Strainers:
| Feature | Spec / Material |
|---|---|
| Model Examples | Cast Iron Flanged Y-Strainer (Model 1084, 1084A), Cast Iron Screwed (Model 1070), Bronze/Bronze/Brass versions etc.+4 |
| Material of Body | Cast Iron for the body (flanged type) in the common models.+3 |
| Screen / Strainer Element | Stainless Steel (SS-304) perforated sheet; perforation size often 3 mm for larger models (e.g. 1084 flanged) or 1 mm for finer filtration (in some smaller or bronze versions) |
| End Connection Type | Flanged ends (for flanged models like 1084, 1084A) and screwed ends for smaller sizes or screwed variants (e.g. 1070). |
| Standards / Flange Style | Flanges per BS 10 Table F for many cast iron flanged types. |
| Pressures / Ratings | For example, model 1084 (flanged, cast iron) with SS-304 screen is often rated around PN-16 (≈ 16 kg/cm²) in many sizes. |
| Sizes Available | Quite a range. For example model 1084 is available in 40 mm up to ~350 mm diameter in some listings. |
| Maximum Temperature | Typically up to ~ 220 °C for cast iron flanged types in water/steam applications (depends on gasket material etc.). Some smaller or bronze types may handle lower/higher depending on design. |
| Other parts | Often includes a drain / blow-off plug for the strainer leg so that debris can be flushed without removing the whole strainer. Screen is fixed/guided in body & cover. |
⚙️ Example: Zoloto Cast Iron Y Strainer (Model 1084, Flanged)
To illustrate, here are specs from Zoloto 1084 (Cast Iron, Flanged) Y-Strainer:
-
Body: Cast Iron+2
-
Screen: SS-304 perforated sheet, perforation ~ 3 mm
-
End Connection: Flanged, per BS 10 Table ‘F’
-
Size range: includes 40 mm, 50 mm, 65 mm, 80 mm, 100 mm, 125 mm, 150 mm, up to 200 / 250 / 300 / 350 mm in some offerings.
-
Pressure rating: PN-16 (for some sizes) depending on model variant (for 1084A etc.)
-
Use: to strain solid particles in pipelines, protect downstream equipment.